Cloudways Pricing in India — Live ₹ Cost of Every Plan
All prices below are converted at the current rate of $1 = ₹84 (). The figure is fetched live at every site build, so this page is never stale by more than a day.
Your actual card charge will reflect your bank's exchange rate on the day of the transaction, which is typically within ±1% of these figures. Cloudways bills monthly in USD.
DigitalOcean — Standard (Recommended for India)
The DigitalOcean Bangalore (BLR1) datacenter is the lowest-latency choice for visitors based in India. See our Bangalore server guide.
| Plan | RAM / CPU / SSD | USD/mo | INR/mo |
|---|---|---|---|
| DO 1GB | 1 GB / 1 vCPU / 25 GB SSD | $11 | ₹924 |
| DO 2GB | 2 GB / 1 vCPU / 50 GB SSD | $26 | ₹2184 |
| DO 4GB | 4 GB / 2 vCPU / 80 GB SSD | $50 | ₹4200 |
| DO 8GB | 8 GB / 4 vCPU / 160 GB SSD | $100 | ₹8400 |
DigitalOcean — Premium (NVMe + Newer CPUs)
| Plan | RAM / CPU / NVMe | USD/mo | INR/mo |
|---|---|---|---|
| DO Premium 1GB | 1 GB / 1 vCPU / 25 GB NVMe | $14 | ₹1176 |
| DO Premium 2GB | 2 GB / 1 vCPU / 50 GB NVMe | $28 | ₹2352 |
| DO Premium 4GB | 4 GB / 2 vCPU / 80 GB NVMe | $54 | ₹4536 |
| DO Premium 8GB | 8 GB / 4 vCPU / 160 GB NVMe | $104 | ₹8736 |
Vultr High-Frequency (Mumbai available)
Vultr offers a Mumbai DC and faster CPUs than standard DigitalOcean. Slightly more expensive.
| Plan | RAM / CPU / NVMe | USD/mo | INR/mo |
|---|---|---|---|
| Vultr HF 1GB | 1 GB / 1 vCPU / 32 GB NVMe | $14 | ₹1176 |
| Vultr HF 2GB | 2 GB / 1 vCPU / 64 GB NVMe | $28 | ₹2352 |
| Vultr HF 4GB | 4 GB / 2 vCPU / 128 GB NVMe | $54 | ₹4536 |
| Vultr HF 8GB | 8 GB / 3 vCPU / 256 GB NVMe | $112 | ₹9408 |
Linode
| Plan | RAM / CPU / Storage | USD/mo | INR/mo |
|---|---|---|---|
| Linode 1GB | 1 GB / 1 vCPU / 25 GB SSD | $12 | ₹1008 |
| Linode 2GB | 2 GB / 1 vCPU / 50 GB SSD | $24 | ₹2016 |
| Linode 4GB | 4 GB / 2 vCPU / 80 GB SSD | $50 | ₹4200 |
AWS & Google Cloud (Enterprise)
For high-traffic Indian sites or compliance-heavy projects. Cloudways adds a small management fee on top of compute. Starts at $34/mo for 1.75 GB AWS and $26/mo for the smallest GCP tier.
| Plan | USD/mo | INR/mo |
|---|---|---|
| AWS small (1.75 GB) | $34 | ₹2856 |
| AWS medium (3.75 GB) | $84 | ₹7056 |
| GCP small (1.7 GB) | $33.30 | ₹2797 |
| GCP medium (3.75 GB) | $73.51 | ₹6175 |
Apply a Promo Code on Top of These Prices
- THATMY30 — 30% off the first 3 invoices. On a ₹924/mo plan that is ₹277/mo saved.
- CLOUDS2022 — flat $30 (₹) free credit. Useful if you plan to launch a heavier server right away.
See the step-by-step apply guide for exactly where to enter the code.
What About GST?
Cloudways is invoiced from a foreign entity, so Indian GST is not added to your invoice. If you are a registered Indian business, you may have a reverse-charge GST obligation on import of services. See the payment & GST guide.
